Wymiary rzeczywiste | ||||||||
do zewnętrzej krawędzi kostki przyściennej | ||||||||
Symbol | Wymiar | Drzwi | Szkło | A | B | C | W | H |
EXK-1644 | 80x70x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 69,2-70,2 | 23,5 | 53 | 200 |
EXK-1645 | 80x70x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 69,2-70,2 | 23,5 | 53 | 200 |
EXK-1646 | 80x80x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 79,2-80,2 | 23,5 | 53 | 200 |
EXK-1647 | 80x80x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 79,2-80,2 | 23,5 | 53 | 200 |
EXK-1648 | 80x90x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 89,2-90,2 | 23,5 | 53 | 200 |
EXK-1649 | 80x90x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 89,2-90,2 | 23,5 | 53 | 200 |
EXK-1650 | 80x100x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 99,2-100,2 | 23,5 | 53 | 200 |
EXK-1651 | 80x100x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 99,2-100,2 | 23,5 | 53 | 200 |
EXK-1652 | 80x110x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 109,2-110,2 | 23,5 | 53 | 200 |
EXK-1653 | 80x110x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 109,2-110,2 | 23,5 | 53 | 200 |
EXK-1654 | 80x120x200 | 1/L | czyste 6mm Active Shield | 79,2-80,2 | 119,2-120,2 | 23,5 | 53 | 200 |
EXK-1655 | 80x120x200 | 1/P | czyste 6mm Active Shield | 79,2-80,2 | 119,2-120,2 | 23,5 | 53 | 200 |
EXK-1656 | 90x70x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 69,2-70,2 | 33,5 | 53 | 200 |
EXK-1657 | 90x70x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 69,2-70,2 | 33,5 | 53 | 200 |
EXK-1658 | 90x80x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 79,2-80,2 | 33,5 | 53 | 200 |
EXK-1659 | 90x80x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 79,2-80,2 | 33,5 | 53 | 200 |
EXK-1660 | 90x90x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 89,2-90,2 | 33,5 | 53 | 200 |
EXK-1661 | 90x90x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 89,2-90,2 | 33,5 | 53 | 200 |
EXK-1662 | 90x100x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 99,2-100,2 | 33,5 | 53 | 200 |
EXK-1663 | 90x100x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 99,2-100,2 | 33,5 | 53 | 200 |
EXK-1664 | 90x110x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 109,2-110,2 | 33,5 | 53 | 200 |
EXK-1665 | 90x110x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 109,2-110,2 | 33,5 | 53 | 200 |
EXK-1666 | 90x120x200 | 1/L | czyste 6mm Active Shield | 89,2-90,2 | 119,2-120,2 | 33,5 | 53 | 200 |
EXK-1667 | 90x120x200 | 1/P | czyste 6mm Active Shield | 89,2-90,2 | 119,2-120,2 | 33,5 | 53 | 200 |
EXK-1668 | 100x70x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 69,2-70,2 | 33,5 | 63 | 200 |
EXK-1669 | 100x70x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 69,2-70,2 | 33,5 | 63 | 200 |
EXK-1670 | 100x80x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 79,2-80,2 | 33,5 | 63 | 200 |
EXK-1671 | 100x80x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 79,2-80,2 | 33,5 | 63 | 200 |
EXK-1672 | 100x90x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 89,2-90,2 | 33,5 | 63 | 200 |
EXK-1673 | 100x90x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 89,2-90,2 | 33,5 | 63 | 200 |
EXK-1674 | 100x100x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 99,2-100,2 | 33,5 | 63 | 200 |
EXK-1675 | 100x100x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 99,2-100,2 | 33,5 | 63 | 200 |
EXK-1676 | 100x110x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 109,2-110,2 | 33,5 | 63 | 200 |
EXK-1677 | 100x110x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 109,2-110,2 | 33,5 | 63 | 200 |
EXK-1678 | 100x120x200 | 1/L | czyste 6mm Active Shield | 99,2-100,2 | 119,2-120,2 | 33,5 | 63 | 200 |
EXK-1679 | 100x120x200 | 1/P | czyste 6mm Active Shield | 99,2-100,2 | 119,2-120,2 | 33,5 | 63 | 200 |
EXK-1848 | 110x70x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 69,2-70,2 | 43,5 | 63 | 200 |
EXK-1854 | 110x70x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 69,2-70,2 | 43,5 | 63 | 200 |
EXK-1849 | 110x80x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 79,2-80,2 | 43,5 | 63 | 200 |
EXK-1855 | 110x80x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 79,2-80,2 | 43,5 | 63 | 200 |
EXK-1850 | 110x90x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 89,2-90,2 | 43,5 | 63 | 200 |
EXK-1856 | 110x90x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 89,2-90,2 | 43,5 | 63 | 200 |
EXK-1851 | 110x100x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 99,2-100,2 | 43,5 | 63 | 200 |
EXK-1857 | 110x100x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 99,2-100,2 | 43,5 | 63 | 200 |
EXK-1852 | 110x110x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 109,2-110,2 | 43,5 | 63 | 200 |
EXK-1858 | 110x110x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 109,2-110,2 | 43,5 | 63 | 200 |
EXK-1853 | 110x120x200 | 1/L | czyste 6mm Active Shield | 109,2-110,2 | 119,2-120,2 | 43,5 | 63 | 200 |
EXK-1859 | 110x120x200 | 1/P | czyste 6mm Active Shield | 109,2-110,2 | 119,2-120,2 | 43,5 | 63 | 200 |
EXK-1680 | 120x70x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 69,2-70,2 | 53,5 | 63 | 200 |
EXK-1681 | 120x70x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 69,2-70,2 | 53,5 | 63 | 200 |
EXK-1682 | 120x80x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 79,2-80,2 | 53,5 | 63 | 200 |
EXK-1683 | 120x80x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 79,2-80,2 | 53,5 | 63 | 200 |
EXK-1684 | 120x90x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 89,2-90,2 | 53,5 | 63 | 200 |
EXK-1685 | 120x90x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 89,2-90,2 | 53,5 | 63 | 200 |
EXK-1686 | 120x100x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 99,2-100,2 | 53,5 | 63 | 200 |
EXK-1687 | 120x100x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 99,2-100,2 | 53,5 | 63 | 200 |
EXK-1688 | 120x110x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 109,2-110,2 | 53,5 | 63 | 200 |
EXK-1689 | 120x110x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 109,2-110,2 | 53,5 | 63 | 200 |
EXK-1690 | 120x120x200 | 1/L | czyste 6mm Active Shield | 119,2-120,2 | 119,2-120,2 | 53,5 | 63 | 200 |
EXK-1691 | 120x120x200 | 1/P | czyste 6mm Active Shield | 119,2-120,2 | 119,2-120,2 | 53,5 | 63 | 200 |
Uwaga: Dane w kolumnie WYMIAR podano w kolejności drzwi x ścianka boczna x wysokość.
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU