Wymiary rzeczywiste do zew. krawędzi kostki przyściennej | ||||||||
Symbol | Wymiar | Szkło | A | B | C | D | E | H |
EXK-0229 | 120x80x200 | czyste 8mm Active Shield | 119-120 | 75,7-76,7 | max 120 | 51-120 | 51 | 200 |
EXK-0230 | 130x80x200 | czyste 8mm Active Shield | 129-130 | 75,7-76,7 | max 120 | 51-120 | 51 | 200 |
EXK-0231 | 140x80x200 | czyste 8mm Active Shield | 139-140 | 75,7-76,7 | max 120 | 51-120 | 51 | 200 |
EXK-0232 | 150x80x200 | czyste 8mm Active Shield | 149-150 | 75,7-76,7 | max 120 | 51-120 | 51 | 200 |
EXK-0233 | 160x80x200 | czyste 8mm Active Shield | 159-160 | 75,7-76,7 | max 120 | 51-120 | 51 | 200 |
EXK-0234 | 120x90x200 | czyste 8mm Active Shield | 119-120 | 85,7-86,7 | max 120 | 51-120 | 51 | 200 |
EXK-0235 | 130x90x200 | czyste 8mm Active Shield | 129-130 | 85,7-86,7 | max 120 | 51-120 | 51 | 200 |
EXK-0236 | 140x90x200 | czyste 8mm Active Shield | 139-140 | 85,7-86,7 | max 120 | 51-120 | 51 | 200 |
EXK-0237 | 150x90x200 | czyste 8mm Active Shield | 149-150 | 85,7-86,7 | max 120 | 51-120 | 51 | 200 |
EXK-0238 | 160x90x200 | czyste 8mm Active Shield | 159-160 | 85,7-86,7 | max 120 | 51-120 | 51 | 200 |
EXK-0239 | 120x100x200 | czyste 8mm Active Shield | 119-120 | 95,7-96,7 | max 120 | 51-120 | 51 | 200 |
EXK-0240 | 130x100x200 | czyste 8mm Active Shield | 129-130 | 95,7-96,7 | max 120 | 51-120 | 51 | 200 |
EXK-0241 | 140x100x200 | czyste 8mm Active Shield | 139-140 | 95,7-96,7 | max 120 | 51-120 | 51 | 200 |
EXK-0242 | 150x100x200 | czyste 8mm Active Shield | 149-150 | 95,7-96,7 | max 120 | 51-120 | 51 | 200 |
EXK-0243 | 160x100x200 | czyste 8mm Active Shield | 159-160 | 95,7-96,7 | max 120 | 51-120 | 51 | 200 |
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU
Instrukcja montażu kabina walk in Eventa