Wymiary rzeczywiste do zew. krawędzi kostki przyściennej | ||||||
Symbol | Wymiar | Szkło | A | B | C | H |
Ścianka 1 | ||||||
EXK-1896 | 50x200 | czyste 8mm Active Shield | 48,7-49,7 | - | - | 200 |
EXK-1897 | 60x200 | czyste 8mm Active Shield | 58,7-59,7 | - | - | 200 |
EXK-0219 | 70x200 | czyste 8mm Active Shield | 68,7-69,7 | - | - | 200 |
EXK-0220 | 80x200 | czyste 8mm Active Shield | 78,7-79,7 | - | - | 200 |
EXK-0221 | 90x200 | czyste 8mm Active Shield | 88,7-89,7 | - | - | 200 |
EXK-0222 | 100x200 | czyste 8mm Active Shield | 98,7-99,7 | - | - | 200 |
EXK-0223 | 110x200 | czyste 8mm Active Shield | 108,7-109,7 | - | - | 200 |
EXK-0224 | 120x200 | czyste 8mm Active Shield | 118,7-119,7 | - | - | 200 |
EXK-1898 | 130x200 | czyste 8mm Active Shield | 128,7-129,7 | - | - | 200 |
EXK-0225 | 140x200 | czyste 8mm Active Shield | 138,7-139,7 | - | - | 200 |
EXK-1899 | 150x200 | czyste 8mm Active Shield | 148,7-149,7 | - | - | 200 |
EXK-1900 | 160X200 | czyste 8mm Active Shield | 158,7-159,7 | - | - | 200 |
Ścianka 2 | ||||||
EXK-0226 | 23x200 | czyste 8mm Active Shield | - | max 140 | 22,6 | 200 |
EXK-0227 | 33x200 | czyste 8mm Active Shield | - | max 150 | 32,6 | 200 |
EXK-0228 | 43x200 | czyste 8mm Active Shield | - | max 160 | 42,6 | 200 |
Uwaga: Składając zamówienie, należy podać symbole wszystkich elementów składowych produktu.
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU
Instrukcja kabina prysznicowa Eventa