Wymiary rzeczywiste do zewnętrznej strony profilu |
||||||||
Symbol (Wersja 1) |
Symbol (Wersja 2) |
Rozmiar | Szkło | A |
B (tylko wersja 2) |
H | ||
K-0747 | K-0747-WP | 50x195 | czyste 6mm Active Shield | 47,5-49 | max 120 | 195 | ||
K-0748 | K-0748-WP | 60x195 | czyste 6mm Active Shield | 57,5-59 | max 120 | 195 | ||
K-0457 | K-0457-WP | 70x195 | czyste 6mm Active Shield | 67,5-69 | max 120 | 195 | ||
K-0458 | K-0458-WP | 80x195 | czyste 6mm Active Shield | 77,5-79 | max 120 | 195 | ||
K-0459 | K-0459-WP | 90x195 | czyste 6mm Active Shield | 87,5-89 | max 120 | 195 | ||
K-0460 | K-0460-WP | 100x195 | czyste 6mm Active Shield | 97,5-99 | max 120 | 195 | ||
K-0741 | K-0741-WP | 110x195 | czyste 6mm Active Shield | 107,5-109 | max 120 | 195 | ||
K-0743 | K-0743-WP | 120x195 | czyste 6mm Active Shield | 117,5-119 | max 120 | 195 |
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU
Instrukcja montażu kabina walk in New Soleo