Wymiary rzeczywiste mierzone do zewnętrznej strony profilu | ||||||||
Symbol | Wymiar | Szkło | A | B | C | W | D | H |
EXK-0277 | 120x90x200 | czyste 8mm Active Shield | 119-120,5 | 87,5-89 | 67,5-69 | 50 | max 120 | 200 |
EXK-0278 | 120x100x200 | czyste 8mm Active Shield | 119-120,5 | 97,5-99 | 67,5-69 | 50 | max 120 | 200 |
EXK-0279 | 120x120x200 | czyste 8mm Active Shield | 119-120,5 | 117,5-119 | 67,5-69 | 50 | max 120 | 200 |
EXK-0280 | 130x90x200 | czyste 8mm Active Shield | 129-130,5 | 87,5-89 | 77,5-79 | 50 | max 120 | 200 |
EXK-0281 | 130x100x200 | czyste 8mm Active Shield | 129-130,5 | 97,5-99 | 77,5-79 | 50 | max 120 | 200 |
EXK-0282 | 130x120x200 | czyste 8mm Active Shield | 129-130,5 | 117,5-119 | 77,5-79 | 50 | max 120 | 200 |
EXK-0110 | 140x90x200 | czyste 8mm Active Shield | 139-140,5 | 87,5-89 | 87,5-89 | 50 | max 120 | 200 |
EXK-0111 | 140x100x200 | czyste 8mm Active Shield | 139-140,5 | 97,5-99 | 87,5-89 | 50 | max 120 | 200 |
EXK-0112 | 140x120x200 | czyste 8mm Active Shield | 139-140,5 | 117,5-119 | 87,5-89 | 50 | max 120 | 200 |
EXK-0113 | 150x90x200 | czyste 8mm Active Shield | 149-150,5 | 87,5-89 | 97,5-99 | 50 | max 120 | 200 |
EXK-0114 | 150x100x200 | czyste 8mm Active Shield | 149-150,5 | 97,5-99 | 97,5-99 | 50 | max 120 | 200 |
EXK-0115 | 150x120x200 | czyste 8mm Active Shield | 149-150,5 | 117,5-119 | 97,5-99 | 50 | max 120 | 200 |
EXK-0116 | 170x90x200 | czyste 8mm Active Shield | 169-170,5 | 87,5-89 | 117,5-119 | 50 | max 120 | 200 |
EXK-0117 | 170x100x200 | czyste 8mm Active Shield | 169-170,5 | 97,5-99 | 117,5-119 | 50 | max 120 | 200 |
EXK-0118 | 170x120x200 | czyste 8mm Active Shield | 169-170,5 | 117,5-119 | 117,5-119 | 50 | max 120 | 200 |
Uwaga: Składając zamówienie, należy podać symbole wszystkich elementów składowych produktu.
* Ramka dekoracyjna wykonana w technice nadruku
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU
Instrukcja kabiny prysznicowej NEW MODUS BLACK