Wymiary rzeczywiste mierzone do zewnętrznej strony profilu | ||||||||
Symbol | Wymiar | Szkło | A | B | C | W | D | H |
EXK-0283 | 120x90x200 | czyste 8mm Active Shield | 119-120,5 | 87,5-89 | 67,5-69 | 50 | max 120 | 200 |
EXK-0284 | 120x100x200 | czyste 8mm Active Shield | 119-120,5 | 97,5-99 | 67,5-69 | 50 | max 120 | 200 |
EXK-0285 | 120x120x200 | czyste 8mm Active Shield | 119-120,5 | 117,5-119 | 67,5-69 | 50 | max 120 | 200 |
EXK-0286 | 130x90x200 | czyste 8mm Active Shield | 129-130,5 | 87,5-89 | 77,5-79 | 50 | max 120 | 200 |
EXK-0287 | 130x100x200 | czyste 8mm Active Shield | 129-130,5 | 97,5-99 | 77,5-79 | 50 | max 120 | 200 |
EXK-0288 | 130x120x200 | czyste 8mm Active Shield | 129-130,5 | 117,5-119 | 77,5-79 | 50 | max 120 | 200 |
EXK-0119 | 140x90x200 | czyste 8mm Active Shield | 139-140,5 | 87,5-89 | 87,5-89 | 50 | max 120 | 200 |
EXK-0120 | 140x100x200 | czyste 8mm Active Shield | 139-140,5 | 97,5-99 | 87,5-89 | 50 | max 120 | 200 |
EXK-0121 | 140x120x200 | czyste 8mm Active Shield | 139-140,5 | 117,5-119 | 87,5-89 | 50 | max 120 | 200 |
EXK-0122 | 150x90x200 | czyste 8mm Active Shield | 149-150,5 | 87,5-89 | 97,5-99 | 50 | max 120 | 200 |
EXK-0123 | 150x100x200 | czyste 8mm Active Shield | 149-150,5 | 97,5-99 | 97,5-99 | 50 | max 120 | 200 |
EXK-0124 | 150x120x200 | czyste 8mm Active Shield | 149-150,5 | 117,5-119 | 97,5-99 | 50 | max 120 | 200 |
EXK-0125 | 170x90x200 | czyste 8mm Active Shield | 169-170,5 | 87,5-89 | 117,5-119 | 50 | max 120 | 200 |
EXK-0126 | 170x100x200 | czyste 8mm Active Shield | 169-170,5 | 97,5-99 | 117,5-119 | 50 | max 120 | 200 |
EXK-0127 | 170x120x200 | czyste 8mm Active Shield | 169-170,5 | 117,5-119 | 117,5-119 | 50 | max 120 | 200 |
Uwaga: Składając zamówienie, należy podać symbole wszystkich elementów składowych produktu.
* Ramka dekoracyjna wykonana w technice nadruku
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU